The rates include:
- Hotel accommodation for 2 days 1 night
- Meals on full board

Day
Nairobi – Mt Kenya
Hotel: To be confirmed or similar
Meal: B:Excluded L:Excluded D:Excluded
Day
Mt Kenya – Nairobi
Hotel: To be confirmed or similar
Meal: B:Excluded L:Excluded D:Excluded
| HOTEL/CAMP | 1 NIGHT PER PERSON SHARING |
| The Sportsman’s Arms Hotel (FB) | KES 6,100 |
| Soames Hotel Nanyuki (Sun -Thur) (BB) | KES 7,750 |
| Aberdare Country Club (FB) | KES 7,930 |
| Soames Hotel Nanyuki (Fri – Sat) (BB) | KES 9,100 |
| Peaks Hotel Nanyuki (FB) | KES 9,700 |
| The Ark Lodge (FB) | KES 9,880 |
| Chaka Ranch (FB) | KES 10,500 |
| Tafaria Castle & Centre for the Arts (FB) | KES 12,500 |
| Serena Sweetwater’s Camp (Apr – 31st May) (FB) | KES 15,750 |
| Maisha Sweetwater’s Camp (Fri – Sat) (FB) | KES 16,000 |
| Serena Sweetwater’s Camp (Sun – Thur) (FB) | KES 17,250 |
| Maisha Sweetwater’s Camp (Fri & Sat) (FB) | KES 17,500 |
| Maiyan Luxury Resort (01st – 31st May) (FB) | KES 17,650 |
| Fairmont Mount Kenya Safari Club (07th Apr – 15th Jun) (HB) | KES 17,710 |
| Maisha Sweetwater’s Camp (01st – 15th Jun) (FB) | KES 18,000 |
| Serena Sweetwater’s Camp (01st – 30th Jun) (FB) | KES 19,000 |
| Maiyan Luxury Resort (01st – 30th Jun) (FB) | KES 19,000 |
The rates include:
The rates exclude:
Please contact us on email info@braverlyholidays.com or phone (+254) 780 577051