The rates include:
- Hotel accommodation for 2 days 1 night
- Meals on full board

Day
Nairobi – Mt Kenya
Hotel: To be confirmed or similar
Meal: B:Excluded L:Excluded D:Excluded
Day
Mt Kenya – Nairobi
Hotel: To be confirmed or similar
Meal: B:Excluded L:Excluded D:Excluded
| HOTEL/CAMP | 1 NIGHT PER PERSON SHARING |
| Maya Gardens Sagana (HB) | KES 4,750 |
| The Sportsman’s Arms Hotel (HB) | KES 6,100 |
| Soames Hotel Nanyuki (Sun -Thur) (BB) | KES 7,500 |
| Jaqanaz Resort (FB) | KES 7,750 |
| Peaks Hotel Nanyuki (FB) | KES 7,900 |
| Soames Hotel Nanyuki (Fri – Sat) (BB) | KES 9,100 |
| Nokras Riverine Sagana (FB) | KES 9,900 |
| The White Rhino Hotel (FB) | KES 10,000 |
| Chaka Ranch (FB) | KES 10,500 |
| Tafaria Castle & center for the Arts (FB) | KES 10,500 |
| Maisha Sweetwater’s Camp (Sun – Thur) (FB) | KES 20,750 |
| Serena Sweetwater’s Camp (Sun -Thur) (FB) | KES 20,750 |
| Maisha Sweetwater’s Camp (Fri & Sat) (FB) | KES 22,000 |
| Serena Sweetwater’s Camp (Fri-Sat) (FB) | KES 22,000 |
| Fairmount Mount Kenya safari Club (HB) | KES 25,410 |
The rates include:
The rates exclude:
Please contact us on email info@braverlyholidays.com or phone (+254) 780 577051